Simi Valley, CA Real Estate Market Report

or Create your own market report

Simi Valley Real Estate Market Report

Search all Simi Valley Real EstateThe City of Simi Valley is the third largest of Ventura County's ten cities.  Occupying an area of approximately 42 square miles, it is located in Southeast Ventura County and was incorporated in 1969. 

Simi Valley has much to offer with 34 parks, 4 golf courses, and a wide variety of restaurants and shopping opportunities. Simi Valley is also home to the Simi Valley Towne Center, The Ronald Reagan Library where you can see an expansive view of the city and surrounding areas and visit Air Force One, as well as the Simi Valley Cultural Arts Center. read more.....

This Market Report is a City Wide Report. Click here if you want to create a Market Report.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7300 Santa Susana Pass 3 3 2,139 $3,750,000 $1,753 48 days
2060 Ralston N/A N/A N/A $2,399,000 Unknown 61 days
4220 E Los Angeles Avenue N/A N/A N/A $1,600,000 Unknown 66 days
2985 Avenida Simi 4 3 3,025 $1,599,000 $528 95 days
3586 Lathrop Avenue 4 3 2,152 $1,200,000 $557 2 days
584 Roosevelt Court 3 3 2,389 $1,079,000 $451 40 days
2207 Swift Fox Court 4 3 2,401 $1,050,000 $437 5 days
1829 Swan Falls Street 3 3 2,347 $1,049,999 $447 1 day
3029 Harrison Lane 3 3 2,075 $995,000 $479 208 days
945 Biscayne Palm Place 3 3 2,435 $975,000 $400 417 days
Average: 3.2 2.7 1,809 $749,798 $456 93 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3350 E Los Angeles Avenue N/A N/A N/A $2,200,000 Unknown 83 days
289 White Bark Lane 4 3 3,481 $1,299,000 $373 23 days
4524 Adam Road N/A N/A N/A $1,185,000 Unknown 10 days
1705 Ysrella Avenue 5 4 2,522 $899,999 $356 9 days
2252 Brentwood Avenue 4 3 2,401 $869,000 $361 7 days
813 Breton Street 3 2 1,244 $805,000 $647 12 days
2799 Currier Avenue 4 2 1,926 $790,000 $410 8 days
1734 Fitzgerald Road 4 2 1,835 $775,000 $422 14 days
6143 Wisteria Street 3 3 1,820 $755,000 $414 20 days
854 Congressional Road 3 3 1,709 $749,950 $438 3 days
Average: 3.4 2.5 1,703 $796,043 $425 21 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1590 Esperance Drive 5 7 5,727 $4,200,000 $3,975,000 $694 139 days 1/31/23
2109 Jarrod Court 5 4 3,600 $1,599,000 $1,604,999 $445 58 days 3/24/23
5465 Sunlight Street 5 5 4,400 $1,497,000 $1,600,000 $363 75 days 5/10/23
3476 Deep Waters Court 5 6 4,842 $1,595,000 $1,591,500 $328 126 days 1/13/23
5711 Indian Pointe Drive 5 5 4,216 $1,575,000 $1,500,000 $355 78 days 5/10/23
3091 Evelyn Avenue 5 3 2,868 $1,225,000 $1,350,000 $470 30 days 5/31/23
311 Sycamore Grove Street 5 4 4,127 $1,399,000 $1,350,000 $327 172 days 2/17/23
516 Winncastle Street 5 4 3,639 $1,290,000 $1,300,000 $357 47 days 3/15/23
1219 Wetherby Street 5 5 4,147 $1,350,000 $1,300,000 $313 80 days 2/22/23
501 Green Mountain Street 4 3 3,020 $1,249,000 $1,250,000 $413 61 days 6/1/23
Average: 3.4 2.6 1,889 $791,853 $789,440 $442 82 days
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

.search-flex { display: flex; flex-direction: column; justify-content: center; align-items: flex-end; } .search-icon-image { position: absolute; display: inline-block; overflow: visible; width: 24px; opacity: 0.24; color: #a3b231; padding-right: 1rem; } .search-input-custom { position: static; display: block; min-height: 62px; padding-left: 20px; float: none; border: 1px solid #000; border-radius: 8px; font-family: Roboto, sans-serif; font-size: 18px; line-height: 18px; font-weight: 400; width: 100%; height: 38px; padding: 8px 12px; color: #333333; background-color: #ffffff; }