Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(SEP 24, 2026 - OCT 24, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
NEW LISTINGS
- 1/60 604 Beds 3 Baths 2,903 SqFt$1,400,000Open 10/24 1PM-3PM
- 1/27 273 Beds 3 Baths 1,870 SqFt$1,029,000Open Sun 2PM-4PM
- 1/77 773 Beds 2 Baths 1,770 SqFt$989,000New
- 1/61 615 Beds 4 Baths 2,469 SqFt$1,275,000Open Sun 2PM-4PM
- 1/44 444 Beds 3 Baths 2,299 SqFt$1,125,000Open Sun 1PM-3PM
- 1/14 142 Beds 2 Baths 950 SqFt$3,400New
Market Trends
Please input a valid location in the search bar to view the local market trends.

Chrystal And David Schoenbrun
Realtor/Broker Associate License ID: 01409474 & 01761327
+1(805) 404-6510 | pacifichomegroup@gmail.com






