Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(MAR 30, 2026 - APR 29, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
NEW LISTINGS
- 1/71 714 Beds 3 Baths 2,728 SqFt$1,875,000Open Fri 6PM-8PM
- 1/33 335 Beds 3 Baths 2,896 SqFt$1,435,000Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,021 SqFt$3,200New
- 1/28 284 Beds 2 Baths 1,602 SqFt$939,000New
- 1/2 25 Beds 3 Baths 2,981 SqFt$1,290,000Coming Soon
- 1/65 655 Beds 4 Baths 4,238 SqFt$2,295,000Open Sun 2PM-4PM
Market Trends
Please input a valid location in the search bar to view the local market trends.

Chrystal And David Schoenbrun
Realtor/Broker Associate | License ID: 01409474 & 01761327
+1(818) 601-7658 | pacifichomegroup@gmail.com






