Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 06, 2026 - JUL 06, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
NEW LISTINGS
- 1/41 414 Beds 4 Baths 3,677 SqFt$2,450,000New
- 1/41 414 Beds 3 Baths 3,050 SqFt$2,550,000Open Wed 11AM-2PM
- 1/74 744 Beds 6 Baths 3,725 SqFt$4,000,000New
- 1/52 525 Beds 4 Baths 2,483 SqFt$1,500,000New
- 1/5 54 Beds 3 Baths 2,632 SqFt$1,349,000Coming Soon
- 1/45 454 Beds 3 Baths 2,625 SqFt$1,290,000Open Tue 4PM-6PM
Market Trends
Please input a valid location in the search bar to view the local market trends.

Chrystal And David Schoenbrun
Realtor/Broker Associate | License ID: 01409474 & 01761327
+1(805) 404-6510 | pacifichomegroup@gmail.com






